| AC input voltage | Automatic Dual Voltage (127 / 220 VAC) |
|---|---|
| AC Input Voltage 127V | 90 ~ 140 V AC |
| AC Input Voltage 220V | 190 ~ 250 V AC |
| Maximum Output Current | 200A / 280A Dynamic |
| Maximum Output Power Rating | 4000W |
| Max. Input Power | 6000 VA or 3500W (FP: ~ 0.65 capacitive) |
| Stand-by consumption | 3W |
| Efficiency | Average: 90% |
| Maximum Input Current 127V | 35A (50A peak) |
| Maximum Input Current 220V | 25A (35A peak) |
| Maximum Float | <5% |
| Internal Fuse | 40A |
| Output Voltage | 12.0V ~ 14.5V |
| Dimensions (WxHxD) | 9.01″ x 2.56″ x 12.56″ (229 x 65 x 319 mm) |
| Weight | 8.16 lb (3.70 Kg) |



